Mautic Comparison EN
.
.
.
Mautic Comparison
Mautic functions & costs compared to other Marketing Automation solutions
| Mautic | Act-On | Marketo | InfusionSoft | Hubspot | Pardot | Eloqua | |
|---|---|---|---|---|---|---|---|
| Email Marketing | • | • | • | • | • | • | • |
| Drip Marketing | • | • | • | • | • | • | • |
| A/B Tests | • | • | • | • | • | ||
| CRM Integration | • | • | • | • | • | • | • |
| Social Media Integration | • | • | • | • | • | ||
| CMS Integration | • | ||||||
| eCommerce Integration | • | • | |||||
| Event Management | • | • | • | • | • | ||
| Lead Management | • | • | • | • | • | • | • |
| Lead Analysis | • | • | • | • | • | • | • |
| Lead Scoring | • | • | • | • | • | • | • |
| Web Activity Monitoring | • | • | • | • | • | • | • |
| Dynamic Lead segments | • | • | • | • | • | • | • |
| Landing Page & Form Designer | • | • | • | • | • | • | • |
| Lead Capture Forms | • | • | • | • | • | • | |
| Multiple Email Service Providers | • | ||||||
| Host solution on own servers | • | ||||||
| Host landing pages on own servers | • | ||||||
| License fees | 0 Euro | ||||||
| License / Operations costs | starting at 400 Euro/month | 760 to 2800+ Euro/month |
300 to 500+ Euro/month |
185 to 2200+ Euro/month |
1000 to 3000+ Euro/month |
1700 to 3400+ Euro/month |
875 to 3500+ Euro/month |
Mautic Information, Prices und Demo
You want to learn more ?
Then contact us with your requests, we will happily answer your questions.
We can also show you Mautic in action, give us a call to arrange a personal webcast.